Magazines A-D - Magazines E-L - Magazines M-Q - Magazines R-Z
| To make life easier for you, we've included a secure order form in the frame below. As you browse through our stock you can easily add items without calling up other windows. When ordering, merely type in the stock number, artist, magazine title and price. Postage rates are as follows: UK: First magazine or book - £ 1.50. Each additional - £ 0.50p. Europe: First magazine or book - £ 3.00. Each additional - £ 1.00. U.S.A./Canada: First magazine or book - £ 4.50. Each additional - £ 1.50. Rest of World: First magazine or book - £ 6.00. Each additional - £ 2.00. UK orders are sent recorded delivery. Registered postage available on request for additional fee of £ 3.00. Orders outside UK are sent airmail. International Recorded and Registered services available for an extra charge, please contact us about this. (Registered service not available in US/Canada, Israel or Brazil - only Recorded). |
| Stock No. | Description. | Price. | ||
| M1-001. | .38 SPECIAL. "Sounds". 19 June 1982. Donny col cov + 2pg i/v. | £ 8.00. | ||
| M1-002. | 4-SKINS, THE. "Sounds". 1 November 1980. Gary cov + 2pg. | £ 10.00. | ||
| MA-001. | AC/DC. "Sounds". 20 May 1978. Cov + 2pg. | £ 8.00. | ||
| MA-002. | ADICTS, THE. "Sounds". 12 June 1982. Cov + 2pg i/v. | £ 8.00. | ||
| MA-003. | ALL ABOUT EVE. "Record Mirror". 24 October 1987. Julianne cov + 32pg i/v. | £ 8.00. | ||
| MA-004. | ALMOND, MARC. "Sounds". 1 December 1984. Noc - 1pg i/v. | £ 4.00. | ||
| MA-005. | ALMOND, MARC. "Record Mirror". 18 January 1986. Col cov + 2pg i/v. | £ 8.00. | ||
| MA-006. | ALTERED IMAGES. "Sounds". 11 April 1981. Claire cov + 2pg i/v. | £ 10.00. | ||
| MA-007. | AMOS, TORI. "Vox". May 1994. Col cov + 8 pg i/v. EX. | £ 6.00. | ||
| MA-008. | ANGEL WITCH. "Sounds". 29 November 1980. Cov + 2pg i/v. | £ 8.00. | ||
| MA-009. | ANGELIC UPSTARTS. "Sounds". 21 April 1979. Cov + 3pg i/v. | £ 10.00. | ||
| MA-010. | ANT, ADAM. "Sounds". 9 August 1980. Cov + 2pg i/v. | £ 10.00. | ||
| MA-011. | ANT, ADAM. "Sounds". 15 November 1980. Cov + 2pg. | £ 10.00. | ||
| MA-012. | ANT, ADAM. "Sounds". 28 March 1981. Noc - pull-out 2pg family tree. | £ 6.00. | ||
| MA-013. | ANT, ADAM. "Sounds". 15 January 1983. Cov + 3pg i/v. | £ 8.00. | ||
| MA-014. | ANT, ADAM. "Sounds". 5 November 1983. Col cov + 2pg i/v. | £ 8.00. | ||
| MA-015. | ANTI-NOWHERE LEAGUE. "Sounds". 6 February 1982. Animal col cov + 3pg. | £ 8.00. | ||
| MA-016. | ANTI-NOWHERE LEAGUE. "Sounds". 22 May 1982. Animal cov + 3pg i/v. | £ 8.00. | ||
| MA-017. | ANTI-PASTI. "Sounds". 5 September 1981. Col cov + 2pg i/v. | £ 10.00. | ||
| MA-018. | ANVIL. "Sounds". 17 April 1982. Lips cov + 3pg i/v. | £ 8.00. | ||
| MA-019. | ASH. "N.M.E." 14 October 1995. Col cov + 3pg i/v. | £ 4.00. | ||
| MA-020. | ASH. "N.M.E." 6 January 1996. Col cov + 3pg i/v. | £ 4.00. | ||
| MA-021. | ASH. "N.M.E." 29 June 1996. Col cov + 3pg i/v. | £ 4.00. |
| MB-001. | B-52s. "Sounds". 21 july 1979. Cindy cov + 2pg. | £ 8.00. | ||
| MB-002. | BANANARAMA. "N.M.E." 1 October 1988. Col cov + 2pg i/v. | £ 6.00. | ||
| MB-003. | BAUHAUS. "Sounds". 10 July 1982. Cov + 2pg i/v. | £ 8.00. | ||
| MB-004. | BEASTIE BOYS, THE. "N.M.E." 15 July 1989. Col cov + 3pg. | £ 6.00. | ||
| MB-005. | BEATLES, THE. "Beatles Book Monthly". No. 2. Sept. 1963. Some wear. G+. | £ 7.00. | ||
| MB-006. | BEATLES, THE. "Beatles Book Monthly". No. 4. Nov. 1963. EX. | £ 7.00. | ||
| MB-007. | BEATLES, THE. "Beatles Book Monthly". No. 6. Jan. 1964. EX. | £ 7.00. | ||
| MB-008. | BEATLES, THE. "Beatles Book Monthly". No. 9. April 1964. EX. | £ 7.00. | ||
| MB-009. | BEATLES, THE. "Beatles Book Monthly". No. 83. March 1983. EX. | £ 5.00. | ||
| MB-010. | BEATLES, THE. "Beatles Book Monthly". No. 87. July 1983. EX. | £ 5.00. | ||
| MB-011. | BEATLES, THE. "Beatles Book Monthly". No. 89. Sept. 1983. EX. | £ 5.00. | ||
| MB-012. | BEATLES, THE. "Beatles Now". No. 11. May 1984. VG+. | £ 5.00. | ||
| MB-013. | BEATLES, THE. "Beatles Now". No. 13. Sept. 1984. VG+. | £ 5.00. | ||
| MB-014. | BEATLES, THE. "Teen Life". Dec. 1964. Small col pic on cov + 12 pg. Worn spine. G. | £ 15.00. | ||
| MB-015. | BEATLES, THE. "Teen Life". Jan. 1966. Small col pic on cov + 7 pg. EX. | £ 15.00. | ||
| MB-016. | BEAUTIFUL SOUTH, THE. "N.M.E." 25 November 1989. Paul col cov + 3pg i/v. | £ 6.00. | ||
| MB-017. | BEAUTIFUL SOUTH, THE. "N.M.E." 12 May 1990. Col cov + 3pg on band in L.A. | £ 6.00. | ||
| MB-018. | BEAUTIFUL SOUTH, THE. "N.M.E." 15 December 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MB-019. | BEAUTIFUL SOUTH, THE. "N.M.E." 7 March 1992. Col cov + 2pg i/v. | £ 6.00. | ||
| MB-020. | BELLY. "N.M.E." 21 January 1995. Col cov + 3pg i/v. | £ 4.00. | ||
| MB-021. | BELOVED, THE. "N.M.E." 30 June 1990. Col cov + 3pg i/v. | £ 6.00. | ||
| MB-022. | BIG COUNTRY. "Sounds". 16 July 1983. Stuart col cov + 3pg i/v. | £ 8.00. | ||
| MB-023. | BIG COUNTRY. "Sounds". 31 March 1984. Col cov + 2pg. | £ 8.00. | ||
| MB-024. | BIRTHDAY PARTY, THE. "Sounds". 3 April 1982. Cov + 2pg i/v. | £ 8.00. | ||
| MB-025. | BJORK. "N.M.E." 22 April 1995. Col cov + 3pg i/v. | £ 4.00. | ||
| MB-026. | BJORK. "N.M.E." 20 July 1996. Col cov + 4pg i/v. | £ 4.00. | ||
| MB-027. | BLACK GRAPE. "N.M.E." 16 December 1995. Shaun col cov + 3pg i/v. | £ 4.00. | ||
| MB-028. | BLACK GRAPE. "N.M.E." 19 July 1997. Sean col cov + 3pg i/v. | £ 3.00. | ||
| MB-029. | BLACK SABBATH. "Sounds". 21 October 1978. Ozzy cov + 3pg i/v. | £ 8.00. | ||
| MB-030. | BLACK SABBATH. "Sounds". 19 December 1981. Cov + 2pg i/v. | £ 10.00. | ||
| MB-031. | BLANCMANGE. "Sounds". 21 April 1984. Col cov + 3pg. | £ 8.00. | ||
| MB-032. | BLUE OYSTER CULT. "Sounds". 1 August 1981. Eric cov + 2pg i/v. | £ 10.00. | ||
| MB-033. | BLUETONES, THE. "N.M.E." 13 April 1995. Mark col cov + 3pg i/v. | £ 4.00. | ||
| MB-034. | BLUETONES, THE. "N.M.E." 13 January 1996. Col cov + 3pg i/v. | £ 4.00. | ||
| MB-035. | BLUETONES, THE. "N.M.E." 28 September 1996. Col cov + 3pg i/v. | £ 4.00. | ||
| MB-036. | BLUR. "N.M.E." 20 July 1991. Col cov + 2pg i/v. | £ 6.00. | ||
| MB-037. | BLUR. "N.M.E." 28 March 1992. Damon col cov + 3pg i/v. | £ 6.00. | ||
| MB-038. | BLUR. "N.M.E." 5 March 1994. Col cov + 2pg i/v. | £ 4.00. | ||
| MB-039. | BLUR. "Melody Maker". 7 May 1994. Damon col cov + 2pg i/v. | £ 4.00. | ||
| MB-040. | BLUR. "N.M.E." 25 June 1994. Damon col cov + 2pg i/v. | £ 4.00. | ||
| MB-041. | BLUR. "N.M.E." 8 October 1994. Damon col cov + 23pg i/v. | £ 4.00. | ||
| MB-042. | BLUR. "N.M.E." 17 June 1995. Col cov + 2pg i/v. | £ 4.00. | ||
| MB-043. | BLUR. "N.M.E." 16 September 1995. Damon col cov + 3pg i/v. | £ 4.00. | ||
| MB-044. | BLUR. "N.M.E." 23 December 1995. Damon col cov + 3pg i/v. | £ 4.00. | ||
| MB-045. | BLUR. "N.M.E." 11 January 1997. Damon col cov + 3pg i/v. | £ 3.00. | ||
| MB-046. | BLUR. "N.M.E." 16 August 1997. Col cov + 5pg i/v. | £ 4.00. | ||
| MB-047. | BOLAN, MARC. "The Legendary Years". Pbk book. New. | £ 8.00. | ||
| MB-048. | BON JOVI. "Sounds". 10 September 1988. Col cov + 3pg i/v. | £ 6.00. | ||
| MB-049. | BOW WOW WOW. "Sounds". 22 November 1980. Cov + 2pg. | £ 10.00. | ||
| MB-050. | BOW WOW WOW. "Sounds". 3 July 1982. Annabella cov + 2pg i/v. | £ 8.00. | ||
| MB-051. | BOWIE, DAVID. "Film Review". April 1986. Col cov + 8pg. EX. | £ 8.00. | ||
| MB-052. | BOWIE, DAVID. "Tracks". May 1987. Col cov + 3pg. EX. | £ 5.00. | ||
| MB-053. | BOWIE, DAVID. "N.M.E." 14 September 1991. Col cov + 4pg. | £ 6.00. | ||
| MB-054. | BOWIE, DAVID. "N.M.E." 20 March 1993. Cov + 4pg i/v with Brett Anderson. | £ 6.00. | ||
| MB-055. | BOWIE, DAVID. "N.M.E." 20 March 1993. Noc - 2pg i/v (part 2 of above). | £ 4.00. | ||
| MB-056. | BOY GEORGE. "Record Mirror". 14 March 1987. Col cov + 4pg i/v. | £ 8.00. | ||
| MB-057. | BUSH, KATE. "Sounds". 30 September 1978. Noc - 2pg i/v. | £ 8.00. | ||
| MB-058. | BUSH, KATE. "Sounds". 30 August 1980. Cov + 6pg i/v. | £ 10.00. | ||
| MB-059. | BUSH, KATE. "N.M.E." 7 October 1989. Col cov + 4pg. | £ 6.00. |
| MC-001. | CABARET VOLTAIRE. "Sounds". 28 January 1984. Col cov + 2pg i/v. | £ 8.00. | ||
| MC-002. | CABARET VOLTAIRE. "Sounds". 20 October 1984. Col cov + 2pg i/v. | £ 8.00. | ||
| MC-003. | CARLISLE, BELINDA. "Sunday". 10 October 1993. Col cov + 3pg. EX. | £ 10.00. | ||
| MC-004. | CARTER. "N.M.E." 11 April 1992. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-005. | CARTER. "N.M.E." 27 June 1992. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-006. | CAST. "N.M.E." 5 April 1997. John col cov + 3pg i/v. | £ 3.00. | ||
| MC-007. | CAVE, NICK. "Melody Maker". 23 January 1988. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-008. | CAVE, NICK. "Sounds". 14 April 1990. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-009. | CAVE, NICK. "N.M.E." 2 April 1994. Col cov + 3pg on Nick in Brazil. | £ 4.00. | ||
| MC-010. | CAVE, NICK. "N.M.E." 7 October 1995. Col cov + 3pg i/v. | £ 4.00. | ||
| MC-011. | CAVE, NICK. "N.M.E." 27 January 1996. Col cov + 3pg i/v. | £ 4.00. | ||
| MC-012. | CHARLATANS, THE. "Sounds". 9 June 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MC-013. | CHARLATANS, THE. "N.M.E." 15 September 1990. Tim col cov + 2pg. | £ 6.00. | ||
| MC-014. | CHARLATANS, THE. "Sounds". 10 November 1990. Col cov + 2pg. | £ 6.00. | ||
| MC-015. | CHARLATANS, THE. "N.M.E." 2 November 1991. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-016. | CHARLATANS, THE. "N.M.E." 22 March 1997. Tim col cov + 3pg i/v. | £ 3.00. | ||
| MC-017. | CHARLATANS, THE. "N.M.E." 31 May 1997. Col cov + 3pg i/v. | £ 3.00. | ||
| MC-018. | CLASH, THE. "Sounds". 18 November 1978. Joe cov + 3pg i/v. | £ 10.00. | ||
| MC-019. | CLASH, THE. "Sounds". 14 July 1979. Joe cov + 3pg i/v. | £ 10.00. | ||
| MC-020. | CLASH, THE. "Sounds". 27 December 1980. Joe cov + 2pg i/v. | £ 10.00. | ||
| MC-021. | CLASH, THE. "Sounds". 17 July 1982. Joe col cov + 3pg i/v. | £ 10.00. | ||
| MC-022. | CLASSIX NOUVEAUX. "Sounds". 23 May 1981. Cov + 3pg. | £ 10.00. | ||
| MC-023. | COCTEAU TWINS. "Record Mirror". 18 October 1986. Col cov + 3pg i/v. | £ 8.00. | ||
| MC-024. | COCTEAU TWINS. "Sounds". 15 September 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MC-025. | COCTEAU TWINS. "Melody Maker". 11 September 1993. Liz col cov + 2pg i/v. | £ 4.00. | ||
| MC-026. | COPE, JULIAN. "Sounds". 13 September 1986. Col cov + 2pg i/v. | £ 6.00. | ||
| MC-027. | COPE, JULIAN. "N.M.E." 24 January 1987. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-028. | COPE, JULIAN. "N.M.E." 30 July 1993. Col cov + 4pg i/v. | £ 4.00. | ||
| MC-029. | COSTELLO, ELVIS. "N.M.E." 18 February 1989. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-030. | COSTELLO, ELVIS. "N.M.E." 26 February 1994. Col cov + 4pg i/v. | £ 4.00. | ||
| MC-031. | CRAMPS, THE. "Sounds". 24 December 1983. Col cov + 2pg i/v. | £ 8.00. | ||
| MC-032. | CRANBERRIES, THE. "N.M.E." 29 July 1995. Col cov + 3pg i/v. | £ 4.00. | ||
| MC-033. | CROWDED HOUSE. "N.M.E." 11 June 1994. Cov + 3pg i/v. | £ 4.00. | ||
| MC-034. | CULT, THE. "Sounds". 11 August 1984. Col cov + 2pg. | £ 8.00. | ||
| MC-035. | CULT, THE. "N.M.E." 5 December 1987. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-036. | CULT, THE. "N.M.E." 23 September 1989. Ian col cov + 4pg + pull-out family tree. | £ 6.00. | ||
| MC-037. | CULT, THE. "N.M.E." 31 August 1991. Col cov + 3pg i/v. | £ 6.00. | ||
| MC-038. | CURE, THE. "Sounds". 27 January 1979. Cov + 2pg i/v. | £ 10.00. | ||
| MC-039. | CURE, THE. "Sounds". 3 May 1980. Cov + 2pg. | £ 10.00. | ||
| MC-040. | CURE, THE. "N.M.E." 8 April 1989. Robert col cov + 2pg i/v. | £ 6.00. | ||
| MC-041. | CURE, THE. "N.M.E." 27 October 1990. Robert col cov + 3pg i/v. | £ 6.00. | ||
| MC-042. | CURE, THE. "Sounds". 17 November 1990. Robert col cov + 6pg Cure files. | £ 6.00. | ||
| MC-043. | CURE, THE. "N.M.E." 18 April 1992. Col cov + 2pg i/v. | £ 6.00. | ||
| MC-044. | CURE, THE. "Vox". May 1992. Robert cov + 3 pg i/v. EX. | £ 6.00. | ||
| MC-045. | CURE, THE. "N.M.E." 24 June 1995. Robert col cov + 3pg i/v. | £ 4.00. |
| MD-001. | DALI'S CAR. "Sounds". 10 November 1984. Col cov + 2pg i/v. | £ 8.00. | ||
| MD-002. | DAMNED, THE. "Sounds". 8 December 1979. Captain cov + 2pg i/v. | £ 10.00. | ||
| MD-003. | DANSE SOCIETY. "Sounds". 4 February 1984. Steve col cov + 2pg i/v. | £ 8.00. | ||
| MD-004. | DEAD KENNEDYS, THE. "Sounds". 5 December 1981. Jello cov + 2pg i/v. | £ 10.00. | ||
| MD-005. | DEAD KENNEDYS, THE. "Sounds". 2 October 1982. Jello col cov + 3pg i/v. | £ 8.00. | ||
| MD-006. | DEAD OR ALIVE. "Sounds". 10 March 1984. Pete col cov + 2pg i/v. | £ 8.00. | ||
| MD-007. | DEEP PURPLE. "Sounds". 3 November 1984. Col cov + 2pg i/v. | £ 8.00. | ||
| MD-008. | DEF LEPPARD. "Sounds". 4 July 1981. Cov + 2pg. | £ 10.00. | ||
| MD-009. | DEF LEPPARD. "Sounds". 6 August 1983. Col cov + 3pg. | £ 8.00. | ||
| MD-010. | DEF LEPPARD. "N.M.E." 21 January 1989. Joe col cov + 2pg i/v. | £ 6.00. | ||
| MD-011. | DEPECHE MODE. "Sounds". 27 June 1981. Dave cov + 2pg i/v. | £ 10.00. | ||
| MD-012. | DEPECHE MODE. "N.M.E." 17 February 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MD-013. | DEPECHE MODE. "Strangers". The photographs by Anton Corbijn. 1990. Pbk book. EX. | £ 7.00. | ||
| MD-014. | DEPECHE MODE. "N.M.E." 18 January 1997. Dave cov + 3pg i/v. | £ 3.00. | ||
| MD-015. | DEPECHE MODE. "N.M.E." 25 January 1997. Noc - 2pg i/v (part 2 of above). | £ 3.00. | ||
| MD-016. | DOORS, THE. "Sounds". 1 December 1990. Jim col cov + 4pg. | £ 6.00. | ||
| MD-017. | DOORS, THE. "Moonlight Drive". The stories behind every song. Pbk book. New. | £ 8.00. | ||
| MD-018. | DURAN DURAN. "The Best Of Duran Duran" 1984. Pbk book. EX. | £ 6.00. |
Magazines A-D - Magazines E-L - Magazines M-Q - Magazines R-Z