Magazines A-D - Magazines E-L - Magazines M-Q - Magazines R-Z
| Postage rates are as follows: UK: First magazine or book - £ 1.50. Each additional - £ 0.50p. Europe: First magazine or book - £ 3.00. Each additional - £ 1.00. U.S.A./Canada: First magazine or book - £ 4.50. Each additional - £ 1.50. Rest of World: First magazine or book - £ 6.00. Each additional - £ 2.00. UK orders are sent recorded delivery. Registered postage available on request for additional fee of £ 3.00. Orders outside UK are sent airmail. International Recorded and Registered services available for an extra charge, please contact us about this. (Registered service not available in US/Canada, Israel or Brazil - only Recorded). |
| Stock No. | Description. | Price. | ||
| MM-001. | MADNESS. "Sounds". 24 November 1979. Chas cov + 3pg. | £ 10.00. | ||
| MM-002. | MADNESS. "Sounds". 1 January 1983. Suggs cov + 2pg. | £ 8.00. | ||
| MM-003. | MADNESS. "Sounds". 12 May 1984. Noc - 2pg i/v. | £ 4.00. | ||
| MM-004. | MADONNA. "Penthouse". (UK) Vol 25 No.9 1990. Col cov, 8 pg nude portfolio + 5pg i/v. | £ 20.00. | ||
| MM-005. | MADONNA. "N.M.E." 26 September 1992. Col cov + 4pg i/v. | £ 8.00. | ||
| MM-006. | MADONNA. "N.M.E." 3 October 1992. Noc - 3pg i/v (part 2 of above). | £ 6.00. | ||
| Stock No. | MM-007. "Tele Poche" 27 February 1993. French TV guide. Col cov + 4pg. | £ 6.00. | ||
| MM-008. | MADONNA. "N.M.E." 2 December 1995. Col cov + 5pg i/v. | £ 4.00. | ||
| MM-009. | MAGAZINE. "Sounds". 13 June 1981. Howard cov + 2pg i/v. | £ 10.00. | ||
| MM-010. | MANOWAR. "Sounds". 22 September 1984. Col cov + 2pg. | £ 8.00. | ||
| MM-011. | MANIC STREET PREACHERS, THE. "N.M.E." 11 May 1991. Col cov + 2pg i/v. | £ 6.00. | ||
| MM-012. | MANIC STREET PREACHERS, THE. "N.M.E." 15 February 1992. Col cov + 2pg i/v. | £ 6.00. | ||
| MM-013. | MANIC STREET PREACHERS, THE. "N.M.E." 30 May 1992. Cov + 3pg. | £ 6.00. | ||
| MM-014. | MANIC STREET PREACHERS, THE. "Melody Maker". 29 May 1993. Col cov + 3pg. | £ 6.00. | ||
| MM-015. | MANIC STREET PREACHERS, THE. "N.M.E." 28 May 1994. Cov + 4pg on Manics in Bangkok. | £ 4.00. | ||
| MM-016. | MANIC STREET PREACHERS, THE. "N.M.E." 1 October 1994. Richey col cov + 4pg. | £ 4.00. | ||
| MM-017. | MANIC STREET PREACHERS, THE. "N.M.E." 12 October 1996. Col cov + 3pg i/v. | £ 4.00. | ||
| MM-018. | MANSUN. "N.M.E." 10 May 1997. Col cov + 3pg i/v. | £ 3.00. | ||
| MM-019. | MARILLION. "Sounds". 19 February 1983. Fish cov + 2pg i/v. | £ 8.00. | ||
| MM-020. | MARILLION. "Sounds". 9 July 1983. Fish col cov + 3pg i/v. | £ 8.00. | ||
| MM-021. | MARILLION. "Sounds". 18 February 1984. Fish col cov + 2pg. | £ 8.00. | ||
| MM-022. | MAX Q. "Record Mirror". 10 February 1990. Michael col cov + 3pg i/v. | £ 8.00. | ||
| MM-023. | McCARTNEY, LINDA. "Linda's Pix For Seventy Six" 1976 diary with 143 polaroid pix of Wings and others. Pbk book. Slight wear to cover, otherwise EX. | £ 40.00. | ||
| MM-024. | McCARTNEY, LINDA. "Roadworks" Photographs and words. Hdbk book. SS. | £ 60.00. | ||
| MM-025. | McCARTNEY, PAUL. "N.M.E." 12 December 1987. Noc - 3pg i/v. | £ 6.00. | ||
| MM-026. | McCARTNEY, PAUL. "Guitar Player". July '90. Col cov + 13pg i/v. EX. | £ 8.00. | ||
| MM-027. | McCULLOCH, IAN. "N.M.E." 26 Aug 1989. Col cov + 3pg i/v. | £ 6.00. | ||
| MM-028. | McLAREN, MALCOLM. "Sounds". 26 July 1980. Cov + 3pg i/v. | £ 10.00. | ||
| MM-029. | MEATLOAF. "Sounds". 1 April 1978. Cov + 1pg i/v. | £ 8.00. | ||
| MM-030. | MEATLOAF. "Sounds". 7 May 1983. Cov + 2pg i/v. | £ 8.00. | ||
| MM-031. | MEGADETH. "Melody Maker". 7 May 1988. Dave col cov + 3pg i/v. | £ 6.00. | ||
| MM-032. | MERCHANT, NATALIE. "N.M.E." 13 May 1989. Col cov + 3pg i/v. | £ 6.00. | ||
| MM-033. | METALLICA. "Sounds". 6 October 1984. Noc - 2pg i/v. | £ 4.00. | ||
| MM-034. | METALLICA. "Sounds". 13 August 1988. Col cov + 3pg i/v. | £ 6.00. | ||
| MM-035. | METALLICA. "Sounds". 12 May 1990. James col cov + 2pg i/v. | £ 6.00. | ||
| MM-036. | METALLICA. "N.M.E." 27 July 1991. Lars col cov + 2pg i/v. | £ 6.00. | ||
| MM-037. | MICHAEL, GEORGE. "N.M.E." 20 June 1987. Col cov + 2pg i/v. | £ 6.00. | ||
| MM-038. | MISSION, THE. "Melody Maker". 27 February 1988. Wayne col cov + 3pg i/v. | £ 6.00. | ||
| MM-039. | MISSION, THE. "Sounds". 19 May 1990. Wayne col cov + 2pg i/v. | £ 6.00. | ||
| MM-040. | MISSION, THE. "N.M.E." 8 December 1990. Col cov + 3pg i/v. | £ 6.00. | ||
| MM-041. | MORRISSEY. "Record Mirror". 9 October 1985. Col cov + 4pg i/v with Pete Burns. | £ 8.00. | ||
| MM-042. | MORRISSEY. "Sounds". 14 June 1986. Col cov + 3pg i/v. | £ 6.00. | ||
| MM-043. | MORRISSEY. "Melody Maker". 12 March 1988. Cov + 4pg i/v. | £ 6.00. | ||
| MM-044. | MORRISSEY. "N.M.E." 11 February 1989. Col cov + 4pg i/v. | £ 6.00. | ||
| MM-045. | MORRISSEY. "N.M.E." 16 September 1989. Col cov + 2pg. | £ 6.00. | ||
| MM-046. | MORRISSEY. "N.M.E." 19 October 1991. Col cov + 3pg on Moz in Japan. | £ 6.00. | ||
| MM-047. | MORRISSEY. "N.M.E." 22 August 1992. Col cov + 3pg. | £ 6.00. | ||
| MM-048. | MORRISSEY. "N.M.E." 26 March 1994. Cov + 4pg. | £ 4.00. | ||
| MM-049. | MOTORHEAD. "Sounds". 3 March 1979. Cov + 3pg i/v. | £ 10.00. | ||
| MM-050. | MOTORHEAD. "Sounds". 21 February 1981. Cov + 2pg i/v. | £ 10.00. | ||
| MM-051. | MOTORHEAD. "Sounds". 23 June 1984. Col cov + 2pg. | £ 8.00. | ||
| MM-052. | MUDHONEY. "Sounds". 30 June 1990. Col cov + 2pg i/v. | £ 6.00. |
| MN-001. | NEW MODEL ARMY. "Sounds". 16 June 1984. Col cov + 1pg. | £ 8.00. | ||
| MN-002. | NEW ORDER. "Sounds". 23 July 1983. Peter col cov + 3pg i/v. | £ 8.00. | ||
| MN-003. | NEW ORDER. "N.M.E." 19 December 1987. Peter col cov + 4pg i/v. | £ 6.00. | ||
| MN-004. | NEW ORDER. "N.M.E." 28 January 1989. Col cov + 3pg i/v. | £ 6.00. | ||
| MN-005. | NEW ORDER. "N.M.E." 4 August 1990. Col cov + 2pg. | £ 6.00. | ||
| MN-006. | NIRVANA. "N.M.E." 23 November 1991. Col cov + 2pg i/v. | £ 6.00. | ||
| MN-007. | NIRVANA. "N.M.E." 29 August 1992. Col cov + 3pg. | £ 6.00. | ||
| MN-008. | NIRVANA. "Vox". July 1992. Cov + 4pg. M. | £ 6.00. | ||
| MN-009. | NIRVANA. "Melody Maker". 16 April 1994. Kurt obituary issue. Col cov + 8pg. | £ 10.00. | ||
| MN-010. | NIRVANA. "N.M.E." 16 April 1994. Kurt obituary issue. Cov + 4pg. | £ 10.00. | ||
| MN-011. | NIRVANA. "Melody Maker". 29 October 1994. Kurt cov + 7pg. | £ 8.00. | ||
| MN-012. | NIRVANA. "N.M.E." 10 December 1994. Noc - 3pg of Courtney on Kurt. | £ 4.00. | ||
| MN-013. | NIRVANA. "N.M.E." 8 April 1995. Kurt cov + 3pg i/v. | £ 6.00. | ||
| MN-014. | NUMAN, GARY. "Sounds". 6 October 1979. Cov + 14pg. | £ 10.00. |
| MO-001. | O'CONNOR, SINEAD. "N.M.E." 29 October 1988. Col cov + 2pg i/v. | £ 6.00. | ||
| MO-002. | O'CONNOR, SINEAD. "N.M.E." 13 January 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MO-003. | O'CONNOR, SINEAD. "N.M.E." 1 June 1991. Col cov + 3pg i/v. | £ 6.00. | ||
| MO-004. | O'CONNOR, SINEAD. "N.M.E." 31 October 1992. Cov + 3pg i/v. | £ 6.00. | ||
| MO-005. | OASIS. "N.M.E." 4 June 1994. Liam cov + 3pg i/v. | £ 4.00. | ||
| MO-006. | OASIS. "Melody Maker". 22 April 1995. Liam col cov + 5pg i/v. | £ 4.00. | ||
| MO-007. | OASIS. "N.M.E." 30 September 1995. Col cov + 4pg i/v. | £ 4.00. | ||
| MO-008. | OASIS. "N.M.E." 17 February 1996. Noel col cov + 3pg i/v. | £ 4.00. | ||
| MO-009. | OASIS. "N.M.E." 10 August 1996. Col cov + 3pg on Oasis at Loch Lomond. | £ 4.00. | ||
| MO-010. | OASIS. "N.M.E." 7 September 1996. Liam col cov + 3pg. | £ 4.00. | ||
| MO-011. | OASIS. "N.M.E." 21 September 1996. Noel cov + 2pg. | £ 4.00. | ||
| MO-012. | OASIS. "N.M.E." 12 July 1997. Col cov + 6pg i/v. | £ 5.00. | ||
| MO-013. | OCEAN COLOUR SCENE. "N.M.E." 8 June 1996. Col cov + 2pg. | £ 4.00. | ||
| MO-014. | OCEAN COLOUR SCENE. "N.M.E." 14 June 1997. Col cov + 3pg i/v. | £ 3.00. | ||
| MO-015. | O.M.D. "Sounds". 25 October 1980. Cov + 2pg. | £ 10.00. | ||
| MO-016. | ORANGE JUICE. "Sounds". 24 October 1981. Cov + 2pg i/v. | £ 10.00. | ||
| MO-017. | OSBOURNE, OZZY. "Sounds". 4 October 1980. Cov + 2pg i/v. | £ 10.00. | ||
| MO-018. | OSBOURNE, OZZY. "Sounds". 28 November 1981. Cov + 2pg i/v. | £ 10.00. | ||
| MO-019. | OSBOURNE, OZZY. "Sounds". 24 April 1982. Cov + 3pg i/v. | £ 8.00. | ||
| MO-020. | OSBOURNE, OZZY. "Sounds". 18 August 1984. Col cov + 2pg i/v. | £ 8.00. | ||
| MO-021. | OTHER TWO, THE. "N.M.E." 26 October 1991. Col cov + 3pg i/v. | £ 6.00. |
| MP-001. | PALLAS. "Sounds". 11 February 1984. Euan col cov + 2pg. | £ 8.00. | ||
| MP-002. | PET SHOP BOYS, THE. "Record Mirror". 22 November 1986. Col cov + 3pg i/v. | £ 8.00. | ||
| MP-003. | PET SHOP BOYS, THE. "N.M.E." 15 October 1988. Col cov + 2pg i/v. | £ 6.00. | ||
| MP-004. | PET SHOP BOYS, THE. "N.M.E." 19 August 1989. Col cov + 2pg. | £ 6.00. | ||
| MP-005. | PET SHOP BOYS, THE. "N.M.E." 22 September 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MP-006. | PET SHOP BOYS, THE. "Record Mirror". 16 March 1991. Col cov + 4pg i/v. | £ 6.00. | ||
| MP-007. | PET SHOP BOYS, THE. "N.M.E." 25 May 1991. Col cov + 3pg i/v. | £ 6.00. | ||
| MP-008. | PET SHOP BOYS, THE. "N.M.E." 21 May 1994. Col cov + 3pg i/v. | £ 4.00. | ||
| MP-009. | PINK FLOYD. "Sounds". 19 March 1983. Cov + 3pg i/v with Roger. | £ 8.00. | ||
| MP-010. | PIXIES, THE. "Sounds". 25 August 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MP-011. | PIXIES, THE. "N.M.E." 13 February 1993. Frank col cov + 3pg i/v. | £ 4.00. | ||
| MP-012. | PLACEBO. "N.M.E." 17 May 1997. Brian col cov + 3pg i/v. | £ 3.00. | ||
| MP-013. | PLANT, ROBERT. "Sounds". 25 September 1982. Col cov + 4pg i/v. | £ 8.00. | ||
| MP-014. | PLANT, ROBERT. "Sounds". 16 August 1983. Col cov + 2pg i/v. | £ 8.00. | ||
| MP-015. | PLASMATICS, THE. "Sounds". 31 May 1980. Col cov + 2pg i/v. | £ 10.00. | ||
| MP-016. | POGUES, THE. "N.M.E." 1 July 1989. Col cov + 3pg. | £ 6.00. | ||
| MP-017. | POLICE, THE. "Sounds". 5 January 1980. Cov + 2pg. | £ 10.00. | ||
| MP-018. | POLICE, THE. "Sounds". 4 June 1983. Sting cov + 2pg i/v. | £ 8.00. | ||
| MP-019. | POP, IGGY. "Sounds". 16 June 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MP-020. | POP WILL EAT ITSELF. "N.M.E." 11 June 1988. Col cov + 3pg on PWEI in USSR. | £ 6.00. | ||
| MP-021. | POP WILL EAT ITSELF. "N.M.E." 29 April 1989. Col cov + 3pg. | £ 6.00. | ||
| MP-022. | POP WILL EAT ITSELF. "Sounds". 26 May 1990. Col cov + 2pg i/v. | £ 6.00. | ||
| MP-023. | POWELL, COZY. "Sounds". 23 Jume 1979. Cov + 2pg i/v. | £ 10.00. | ||
| MP-024. | PRESLEY, ELVIS. "Elvis". A Tribute To The King Of Rock. 1977. VG+. | £ 7.00. | ||
| MP-025. | PRESLEY, ELVIS. "Remembering You". 1977. VG. | £ 5.00. | ||
| MP-026. | PRESLEY, ELVIS. "Fighters". October 1979. Col cov + 12pg on Elvis and karate. EX. | £ 10.00. | ||
| MP-027. | PRESLEY, ELVIS. "Elvis". Official fan club memorial issue 1979. EX. | £ 8.00. | ||
| MP-028. | PRESLEY, ELVIS. "25 Years The King". No.7. EX. | £ 5.00. | ||
| MP-029. | PRESLEY, ELVIS. "25 Years The King". No.8. EX. | £ 5.00. | ||
| MP-030. | PRIMAL SCREAM. "Record Mirror". 18 August 1990. Bobby col cov + 3pg i/v. | £ 6.00. | ||
| MP-031. | PRIMAL SCREAM. "N.M.E." 22 January 1994. Col cov + 3pg i/v. | £ 4.00. | ||
| MP-032. | PRIMAL SCREAM. "N.M.E." 3 May 1997. Bobby col cov + 3pg i/v. | £ 3.00. | ||
| MP-033. | PRINCE. "Record Mirror". 2 June 1990. Cov + 3pg i/v. | £ 6.00. | ||
| MP-034. | PRINCE. "N.M.E." 11 March 1995. Col cov + 4pg i/v. | £ 4.00. | ||
| MP-035. | PRINCE. "N.M.E." 14 December 1996. Col cov + 3pg i/v. | £ 4.00. | ||
| MP-036. | PRODIGY. "N.M.E." 2 August 1997. Col cov + 4pg. | £ 3.00. | ||
| MP-037. | PSYCHIC TV. "Sounds". 6 November 1982. Col cov + 2pg. | £ 8.00. | ||
| MP-038. | PUBLIC IMAGE LTD. "Sounds". 24 May 1980. Johnny cov + 4pg. | £ 10.00. | ||
| MP-039. | PUBLIC IMAGE LTD. "Sounds". 30 May 1981. Johnny cov + 3pg. | £ 10.00. | ||
| MP-040. | PULP. "N.M.E." 9 April 1994. Jarvis col cov + 3pg i/v. | £ 6.00. | ||
| MP-041. | PULP. "N.M.E." 23 September 1995. Jarvis col cov + 3pg i/v. | £ 4.00. | ||
| MP-042. | PULP. "N.M.E." 17 August 1996. Jarvis col cov + 4pg i/v. | £ 4.00. |
| MQ-001. | QUEEN. "Sounds". 25 February 1984. Noc - 2pg Roger i/v. | £ 6.00. |
Magazines A-D - Magazines E-L - Magazines M-Q - Magazines R-Z